Playoffs Career Stats
Batting
Season | G | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SB | HBP | BB | SO | OBP | SLG | OPS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 5 | 19 | .211 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | .375 | .316 | .691 | 24 |
2013 | 5 | 22 | .409 | 9 | 8 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | .409 | .455 | .864 | 22 |
2014 | 4 | 14 | .143 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | .200 | .214 | .414 | 15 |
2015 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | 4 |
2016 | 3 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .167 | .000 | .167 | 6 |
2017 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 5 |
2018 | 4 | 17 | .294 | 5 | 4 | 0 | 1 | 0 | 5 | 5 | 3 | 1 | 3 | 1 | .429 | .412 | .840 | 21 |
Career | 23 | 85 | .235 | 20 | 16 | 2 | 2 | 0 | 16 | 13 | 5 | 3 | 9 | 17 | .330 | .306 | .636 | 97 |
Fielding
Season | POS |
---|---|
2012 | 2B |
2013 | 2B |
2014 | LF |
2016 | DH |
Career |