Career Stats
Batting
Season | G | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SB | HBP | BB | SO | OBP | SLG | OPS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | 66 | .409 | 27 | 21 | 5 | 1 | 0 | 18 | 7 | 16 | 0 | 16 | 9 | .518 | .515 | 1.033 | 83 |
2013 | 12 | 42 | .405 | 17 | 15 | 2 | 0 | 0 | 9 | 7 | 3 | 0 | 2 | 3 | .422 | .452 | .875 | 45 |
2014 | 11 | 33 | .273 | 9 | 6 | 3 | 0 | 0 | 12 | 8 | 2 | 1 | 3 | 5 | .333 | .364 | .697 | 39 |
2015 | 13 | 36 | .167 | 6 | 4 | 1 | 0 | 1 | 9 | 6 | 7 | 1 | 4 | 10 | .262 | .278 | .540 | 42 |
2016 | 8 | 21 | .381 | 8 | 3 | 4 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 3 | .435 | .714 | 1.149 | 23 |
2017 | 10 | 39 | .333 | 13 | 8 | 4 | 0 | 1 | 15 | 6 | 7 | 2 | 6 | 5 | .447 | .513 | .960 | 47 |
2018 | 9 | 34 | .382 | 13 | 10 | 2 | 1 | 0 | 11 | 9 | 5 | 2 | 5 | 3 | .488 | .500 | .988 | 41 |
Career | 82 | 271 | .343 | 93 | 67 | 21 | 2 | 3 | 79 | 47 | 42 | 7 | 37 | 38 | .428 | .469 | .897 | 320 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP | SO/9 | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 3.37 | 2.62 | 3.37 | 3 |
2015 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 1 | 3 | - | - | 0 | 2.70 | 1.05 | 4.05 | 6 |
2017 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 | 5 | 1 | 0 | 0 | 6 | - | - | 1 | 0.00 | 0.79 | 8.53 | 5 |
2018 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 22.0 | 24 | 14 | 6 | 12 | 17 | - | - | 0 | 2.45 | 1.64 | 6.95 | 24 |
Career | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 37.2 | 38 | 21 | 9 | 17 | 27 | 0 | 1 | 1 | 2.15 | 1.46 | 6.45 | 38 |
Fielding
Season | POS |
---|---|
2012 | SS |
2012 | 2B |
2013 | LF |
2013 | SS |
2013 | 2B |
2014 | LF |
2016 | SS |
2016 | 2B |
2016 | DH |
2016 | CF |
Career |