Career Stats
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP | SO/9 | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 13 | 0 | 4 | 3 | 1 | 0 | - | 67.1 | 73 | 47 | 35 | 33 | 57 | - | - | 2 | 4.68 | 1.57 | 7.62 | 73 |
2008 | 14 | 0 | 5 | 2 | 2 | 3 | - | 57.0 | 62 | 44 | 28 | 30 | 59 | - | - | 3 | 4.42 | 1.61 | 9.32 | 62 |
2009 | 10 | 0 | 3 | 5 | 1 | 5 | 0 | 57.2 | 67 | 38 | 26 | 19 | 47 | - | - | 6 | 4.06 | 1.49 | 7.34 | 67 |
2010 | 15 | 0 | 7 | 3 | 1 | 3 | - | 63.1 | 61 | 37 | 21 | 23 | 53 | - | - | 1 | 2.98 | 1.33 | 7.53 | 61 |
2011 | 17 | 0 | 8 | 4 | 3 | 3 | - | 69.0 | 72 | 25 | 18 | 31 | 58 | - | - | 3 | 2.35 | 1.49 | 7.57 | 72 |
2012 | 16 | 7 | 5 | 6 | 0 | 1 | 0 | 56.1 | 61 | 42 | 28 | 27 | 46 | 0 | 0 | 5 | 4.47 | 1.56 | 7.35 | 61 |
2013 | 15 | 7 | 5 | 1 | 1 | 2 | 1 | 55.1 | 59 | 34 | 22 | 17 | 41 | 0 | 0 | 4 | 3.58 | 1.37 | 6.67 | 59 |
2014 | 11 | 4 | 3 | 1 | 0 | 2 | 1 | 38.1 | 23 | 14 | 11 | 13 | 35 | 0 | 0 | 2 | 2.58 | 0.94 | 8.22 | 23 |
2015 | 10 | 4 | 1 | 4 | 1 | 2 | 0 | 46.2 | 51 | 28 | 21 | 11 | 27 | - | - | 3 | 4.05 | 1.33 | 5.21 | 51 |
2016 | 11 | 8 | 4 | 2 | 0 | 4 | 0 | 55.0 | 55 | 29 | 14 | 13 | 27 | 0 | 0 | 0 | 2.29 | 1.24 | 4.42 | 55 |
2017 | 13 | 6 | 4 | 1 | 0 | 2 | 0 | 44.1 | 44 | 28 | 20 | 20 | 32 | - | - | 0 | 4.06 | 1.44 | 6.50 | 44 |
2018 | 10 | 3 | 3 | 1 | 1 | 2 | 0 | 33.1 | 44 | 21 | 20 | 11 | 24 | - | - | 3 | 5.40 | 1.65 | 6.48 | 44 |
2019 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 29.1 | 28 | 19 | 12 | 9 | 24 | - | - | 1 | 3.68 | 1.26 | 7.36 | 28 |
2020 | 10 | 3 | 2 | 3 | 1 | 1 | 0 | 33.0 | 36 | 25 | 11 | 11 | 26 | - | - | 6 | 3.00 | 1.42 | 7.09 | 36 |
2021 | 16 | 9 | 4 | 5 | 2 | 8 | 1 | 81.0 | 87 | 44 | 34 | 31 | 65 | - | - | 8 | 3.78 | 1.46 | 7.22 | 87 |
2022 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 | 3 | 0 | 0 | 4 | 8 | - | - | 1 | 0.00 | 0.78 | 8.00 | 3 |
Career | 194 | 55 | 62 | 42 | 14 | 39 | 3 | 796.0 | 826 | 475 | 321 | 303 | 629 | 0 | 0 | 48 | 3.63 | 1.42 | 7.11 | 826 |
Batting
Season | G | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SB | HBP | BB | SO | OBP | SLG | OPS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 20 | 19 | .158 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 5 | .227 | .211 | .438 | 22 |
2007 | 25 | 30 | .167 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | .242 | .167 | .409 | 33 |
2008 | 6 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .250 | 8 |
2009 | 13 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1.000 | Inf | Inf | 2 |
2010 | 23 | 34 | .235 | 8 | 7 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 11 | .278 | .265 | .542 | 36 |
2011 | 2 | 9 | .222 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .300 | .222 | .522 | 10 |
2012 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 7 |
2013 | 7 | 13 | .385 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 4 | .500 | .538 | 1.038 | 18 |
2014 | 3 | 5 | .400 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 5 |
2015 | 2 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .000 | .500 | 6 |
2016 | 3 | 8 | .375 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .375 | .375 | .750 | 8 |
2017 | 5 | 10 | .300 | 3 | 1 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 4 | 1 | .500 | .700 | 1.200 | 16 |
2018 | 4 | 12 | .333 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | .333 | .583 | .917 | 12 |
2019 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .083 | .000 | .083 | 12 |
2020 | 7 | 23 | .174 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 12 | .321 | .217 | .539 | 28 |
2021 | 8 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | .125 | .133 | .258 | 16 |
2022 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | 2 |
Career | 137 | 207 | .208 | 43 | 33 | 8 | 0 | 2 | 30 | 30 | 5 | 4 | 25 | 66 | .299 | .275 | .574 | 241 |
Fielding
Season | POS |
---|---|
2012 | 1B |
2012 | P |
2013 | DH |
2013 | LF |
2016 | P |
Career |