Career Stats
Batting
Season | G | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SB | HBP | BB | SO | OBP | SLG | OPS | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 25 | 59 | .424 | 25 | 21 | 4 | 0 | 0 | 17 | 13 | 3 | 0 | 11 | 9 | .493 | .492 | .985 | 73 |
2007 | 33 | 90 | .333 | 30 | 26 | 4 | 0 | 0 | 17 | 14 | 4 | 7 | 11 | 1 | .436 | .378 | .814 | 110 |
2008 | 36 | 113 | .363 | 41 | 36 | 3 | 1 | 1 | 25 | 25 | 5 | 5 | 15 | 15 | .439 | .434 | .872 | 139 |
2009 | 41 | 132 | .386 | 51 | 39 | 9 | 2 | 1 | 25 | 35 | 6 | 8 | 18 | 13 | .475 | .508 | .983 | 162 |
2010 | 40 | 133 | .331 | 44 | 33 | 9 | 1 | 1 | 27 | 16 | 9 | 5 | 13 | 13 | .400 | .436 | .836 | 155 |
2011 | 36 | 108 | .333 | 36 | 31 | 4 | 0 | 1 | 26 | 20 | 6 | 3 | 16 | 13 | .426 | .398 | .825 | 129 |
2012 | 37 | 120 | .317 | 38 | 31 | 7 | 0 | 0 | 23 | 17 | 3 | 7 | 21 | 15 | .437 | .375 | .812 | 151 |
2013 | 38 | 115 | .304 | 35 | 31 | 2 | 2 | 0 | 21 | 19 | 1 | 5 | 21 | 18 | .421 | .357 | .777 | 146 |
2014 | 34 | 118 | .381 | 45 | 39 | 5 | 0 | 1 | 23 | 32 | 4 | 4 | 17 | 20 | .462 | .449 | .911 | 143 |
2015 | 28 | 86 | .326 | 28 | 23 | 2 | 2 | 1 | 15 | 20 | 6 | 2 | 12 | 12 | .412 | .430 | .842 | 102 |
2016 | 34 | 113 | .310 | 35 | 29 | 5 | 1 | 0 | 19 | 26 | 4 | 7 | 11 | 11 | .398 | .372 | .770 | 133 |
2017 | 27 | 102 | .324 | 33 | 23 | 9 | 1 | 0 | 19 | 26 | 4 | 1 | 12 | 17 | .397 | .431 | .828 | 116 |
2018 | 25 | 84 | .345 | 29 | 24 | 5 | 0 | 0 | 20 | 15 | 3 | 4 | 15 | 9 | .457 | .405 | .862 | 105 |
Career | 434 | 1373 | .342 | 470 | 386 | 68 | 10 | 6 | 277 | 278 | 58 | 58 | 193 | 166 | .434 | .420 | .853 | 1664 |
Fielding
Season | POS |
---|---|
2012 | 3B |
2013 | 3B |
2014 | 3B |
2016 | 3B |
2016 | 1B |
Career |