Season Playoffs Record Book (Batting)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Zach Horn | 2013 | 7 |
3. | Ryan Walker | 2013 | 7 |
4. | Jake Huwe | 2013 | 7 |
5. | Scott Davis | 2013 | 7 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2013 | 25 |
3. | Jake Huwe | 2013 | 25 |
4. | Aaron Hoese | 2013 | 25 |
5. | Jake Huwe | 2014 | 24 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Kyle Bassamore | 2013 | 7 |
3. | Sam Baltes | 2013 | 6 |
4. | Jake Huwe | 2013 | 6 |
5. | Alex Mack | 2013 | 6 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Mack | 2013 | 8 |
3. | Scott Davis | 2012 | 8 |
4. | Scott Davis | 2013 | 8 |
5. | Mark Hanson | 2013 | 8 |
View Complete Stats |
Doubles

Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Huwe | 2012 | 2 |
3. | Aaron Hoese | 2013 | 2 |
4. | Jason Meyer | 2012 | 2 |
5. | Mark Hanson | 2013 | 2 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Walker | 2013 | 1 |
3. | Alex Mack | 2018 | 1 |
4. | Alex Mack | 2012 | 1 |
5. | Mike Borens | 2017 | 0 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2014 | 1 |
3. | Mike Borens | 2017 | 0 |
4. | Sam Baltes | 2015 | 0 |
5. | Sam Baltes | 2016 | 0 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Aaron Hoese | 2013 | 7 |
3. | Scott Davis | 2014 | 7 |
4. | Jake Huwe | 2013 | 6 |
5. | Ryan Walker | 2014 | 5 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Huwe | 2012 | 2 |
3. | Jake Huwe | 2013 | 2 |
4. | Ryan Walker | 2014 | 1 |
5. | Robbie Huber | 2016 | 1 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Zach Horn | 2013 | 3 |
3. | Ryan Walker | 2013 | 2 |
4. | Arich Juberian | 2015 | 2 |
5. | Kyle Bassamore | 2013 | 2 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Huwe | 2013 | 5 |
3. | Arich Juberian | 2018 | 4 |
4. | Jake Huwe | 2012 | 4 |
5. | Ryan Walker | 2015 | 4 |
View Complete Stats |
Batting Average

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2013 | .000 |
3. | Sam Baltes | 2014 | .000 |
4. | Sam Baltes | 2015 | .000 |
5. | Sam Baltes | 2016 | .000 |
View Complete Stats |
On-Base Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2013 | .000 |
3. | Sam Baltes | 2014 | .000 |
4. | Sam Baltes | 2015 | .000 |
5. | Sam Baltes | 2016 | .000 |
View Complete Stats |
Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2013 | .000 |
3. | Sam Baltes | 2014 | .000 |
4. | Sam Baltes | 2015 | .000 |
5. | Sam Baltes | 2016 | .000 |
View Complete Stats |