Season Record Book (Batting)
Games

Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Huwe | 2013 | 27 |
3. | Scott Davis | 2012 | 26 |
4. | Ryan Walker | 2013 | 26 |
5. | Kyle Bassamore | 2012 | 26 |
View Complete Stats |
At Bats

Rank | Player | Season | Total |
---|---|---|---|
2. | Jake Huwe | 2013 | 94 |
3. | Kyle Bassamore | 2012 | 86 |
4. | Scott Davis | 2012 | 86 |
5. | Sam Baltes | 2013 | 85 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Scott Davis | 2014 | 19 |
3. | Scott Davis | 2013 | 18 |
4. | Mark Hanson | 2013 | 18 |
5. | Mark Hanson | 2012 | 18 |
View Complete Stats |
Singles

Rank | Player | Season | Total |
---|---|---|---|
2. | Mark Hanson | 2012 | 26 |
3. | Ryan Walker | 2014 | 25 |
4. | Ryan Walker | 2012 | 22 |
5. | Alex Mack | 2012 | 21 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2013 | 7 |
3. | Aaron Hoese | 2013 | 7 |
4. | Scott Davis | 2012 | 7 |
5. | Ryan Walker | 2012 | 6 |
View Complete Stats |
Triples

Rank | Player | Season | Total |
---|---|---|---|
2. | Aaron Hoese | 2012 | 2 |
3. | Sam Baltes | 2013 | 1 |
4. | Mike Fobbe | 2015 | 1 |
5. | Chris Ashland | 2016 | 1 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Sam Baltes | 2014 | 2 |
3. | Robbie Huber | 2017 | 2 |
4. | Arich Juberian | 2015 | 2 |
5. | Shane Marker | 2015 | 1 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Walker | 2014 | 23 |
3. | Scott Davis | 2013 | 21 |
4. | Sam Baltes | 2013 | 20 |
5. | Kyle Bassamore | 2012 | 20 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Mack | 2012 | 16 |
3. | Jake Huwe | 2014 | 9 |
4. | Jake Huwe | 2012 | 9 |
5. | Alex Mack | 2015 | 7 |
View Complete Stats |
Hit By Pitch

Rank | Player | Season | Total |
---|---|---|---|
2. | Arich Juberian | 2014 | 9 |
3. | Kyle Bassamore | 2013 | 7 |
4. | Mark Hanson | 2013 | 7 |
5. | Arich Juberian | 2016 | 7 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Walker | 2012 | 16 |
3. | Alex Mack | 2012 | 16 |
4. | Ryan Walker | 2013 | 16 |
5. | Sam Baltes | 2013 | 15 |
View Complete Stats |
Batting Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Ryan Walker | 2015 | .439 |
3. | Sam Baltes | 2014 | .419 |
4. | Scott Davis | 2014 | .412 |
5. | Alex Mack | 2012 | .409 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Arich Juberian | 2016 | .548 |
3. | Ryan Walker | 2015 | .538 |
4. | Alex Mack | 2012 | .518 |
5. | Sam Baltes | 2014 | .514 |
View Complete Stats |
Slugging Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Arich Juberian | 2017 | .636 |
3. | Ryan Walker | 2015 | .585 |
4. | Ryan Walker | 2017 | .565 |
5. | Scott Davis | 2014 | .544 |
View Complete Stats |