Season Playoffs Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Wahl | 2014 | 3 |
3. | Cliff Christopherson | 2012 | 3 |
4. | Cliff Christopherson | 2013 | 3 |
5. | Garrett Ganskie | 2016 | 3 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Fobbe | 2015 | 1 |
3. | Chad Allmann | 2013 | 1 |
4. | Alex Wahl | 2013 | 0 |
5. | Cliff Christopherson | 2015 | 0 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2014 | 2 |
3. | Cliff Christopherson | 2012 | 1 |
4. | Mike Fobbe | 2014 | 1 |
5. | Mike Fobbe | 2016 | 1 |
View Complete Stats |
Saves
Rank | Player | Season | Total |
---|---|---|---|
2. | Garrett Ganskie | 2016 | 1 |
3. | Mike Fobbe | 2014 | 1 |
4. | Connor Hildahl | 2012 | 1 |
5. | Alex Wahl | 2013 | 0 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2013 | 18.0 |
3. | Josh Gist | 2012 | 17.0 |
4. | Cliff Christopherson | 2012 | 13.2 |
5. | Mike Fobbe | 2016 | 12.0 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2012 | 18 |
3. | Josh Gist | 2013 | 11 |
4. | Mike Fobbe | 2016 | 9 |
5. | Cliff Christopherson | 2012 | 9 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | John Sodergren | 2017 | 1 |
3. | Garrett Ganskie | 2016 | 1 |
4. | Mason Kackman | 2014 | 1 |
5. | Mike Fobbe | 2015 | 1 |
View Complete Stats |
Strikeouts per 9 innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Allmann | 2013 | 7.71 |
3. | Mike Fobbe | 2016 | 6.75 |
4. | Cliff Christopherson | 2012 | 5.93 |
5. | Josh Gist | 2013 | 5.50 |
View Complete Stats |
Strikeouts to Bases on Balls

Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2012 | 3.60 |
3. | Mike Fobbe | 2016 | 3.00 |
4. | Chad Allmann | 2013 | 2.25 |
5. | Josh Gist | 2013 | 1.83 |
View Complete Stats |
Earned Run Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Fobbe | 2016 | 2.25 |
3. | Cliff Christopherson | 2012 | 3.95 |
4. | Josh Gist | 2013 | 4.00 |
5. | Chad Allmann | 2013 | 4.29 |
View Complete Stats |
Walks/Hits per Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Josh Gist | 2013 | 1.39 |
3. | Mike Fobbe | 2016 | 1.42 |
4. | Chad Allmann | 2013 | 1.43 |
5. | Cliff Christopherson | 2012 | 1.54 |
View Complete Stats |
Win-Loss Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Allmann | 2013 | .750 |
3. | T.J. Post | 2012 | .500 |
4. | Mike Fobbe | 2016 | .500 |
5. | Cliff Christopherson | 2012 | .500 |
View Complete Stats |
Shutouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Kyle Bassamore | 2013 | 0 |
3. | Cliff Christopherson | 2012 | 0 |
4. | Cliff Christopherson | 2013 | 0 |
5. | Cliff Christopherson | 2015 | 0 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Alex Wahl | 2017 | 1 |
3. | Mike Fobbe | 2016 | 1 |
4. | Mike Fobbe | 2015 | 1 |
5. | Mike Fobbe | 2014 | 1 |
View Complete Stats |
Hits per Nine Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Allmann | 2013 | 9.43 |
3. | Josh Gist | 2013 | 9.50 |
4. | Cliff Christopherson | 2012 | 9.88 |
5. | Mike Fobbe | 2016 | 10.50 |
View Complete Stats |
Bases on Balls per 9 Innings Pitched

Rank | Player | Season | Total |
---|---|---|---|
2. | Mike Fobbe | 2016 | 2.25 |
3. | Josh Gist | 2012 | 2.65 |
4. | Josh Gist | 2013 | 3.00 |
5. | Chad Allmann | 2013 | 3.43 |
View Complete Stats |
Batting Average Against
Rank | Player | Season | Total |
---|---|---|---|
2. | Kyle Bassamore | 2013 | 9999.000 |
3. | Cliff Christopherson | 2012 | - |
4. | Cliff Christopherson | 2013 | 9999.000 |
5. | Cliff Christopherson | 2015 | 9999.000 |
View Complete Stats |