Season Team Record Book (Pitching)
Season
|
Game
Innings Pitched
306.2
IP
2. | 2013 | 305.1 | |
3. | 2012 | 290.0 | |
4. | 2010 | 289.0 | |
5. | 2016 | 283.0 | |
View Complete Stats |
Strikeouts per 9 innings Pitched
8.85
SO/9
2. | 2009 | 8.80 | |
3. | 2011 | 8.63 | |
4. | 2019 | 8.59 | |
5. | 2022 | 8.50 | |
View Complete Stats |
Strikeouts to Bases on Balls
2.77
SO/BB
2. | 2013 | 2.56 | |
3. | 2015 | 2.15 | |
4. | 2019 | 2.15 | |
5. | 2010 | 2.14 | |
View Complete Stats |
Walks/Hits per Innings Pitched
1.28
WHIP
2. | 2010 | 1.29 | |
3. | 2013 | 1.29 | |
4. | 2014 | 1.30 | |
5. | 2016 | 1.33 | |
View Complete Stats |
Win-Loss Percentage
.763
W-L%
2. | 2010 | .700 | |
3. | 2014 | .697 | |
4. | 2013 | .667 | |
5. | 2017 | .654 | |
View Complete Stats |
Hits per Nine Innings Pitched
7.75
H/9
2. | 2011 | 7.90 | |
3. | 2014 | 8.03 | |
4. | 2009 | 8.42 | |
5. | 2016 | 8.49 | |
View Complete Stats |
Bases on Balls per 9 Innings Pitched
2.56
BB/9
2. | 2013 | 2.89 | |
3. | 2015 | 3.13 | |
4. | 2016 | 3.47 | |
5. | 2014 | 3.64 | |
View Complete Stats |