Bloomington Bandits

Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
Games
2. 2009 78
3. 2016 77
4. 2013 77
5. 2011 75
Complete Games
18 CG
2. 2009 15
3. 2008 14
4. 2013 12
5. 2014 11
Wins
2. 2010 28
3. 2013 26
4. 2009 25
5. 2014 23
Saves
2. 2009 6
3. 2014 5
4. 2011 5
5. 2021 4
Innings Pitched
306.2 IP
2. 2013 305.1
3. 2012 290.0
4. 2010 289.0
5. 2016 283.0
Strikeouts
300 SO
2. 2010 268
3. 2012 258
4. 2013 251
5. 2011 236
Hit By Pitch
24 HBP
2. 2012 22
3. 2021 20
4. 2011 20
5. 2009 20
Strikeouts per 9 innings Pitched
8.85 SO/9
2. 2009 8.80
3. 2011 8.63
4. 2019 8.59
5. 2022 8.50
Strikeouts to Bases on Balls
2.77 SO/BB
2. 2013 2.56
3. 2015 2.15
4. 2019 2.15
5. 2010 2.14
Earned Run Average
2.27 ERA
2. 2010 2.96
3. 2011 3.07
4. 2014 3.09
5. 2012 3.13
Walks/Hits per Innings Pitched
1.28 WHIP
2. 2010 1.29
3. 2013 1.29
4. 2014 1.30
5. 2016 1.33
Win-Loss Percentage
.763 W-L%
2. 2010 .700
3. 2014 .697
4. 2013 .667
5. 2017 .654
Shutouts
4 SHO
2. 2014 3
3. 2015 3
4. 2021 2
5. 2012 1
Losses
2. 2012 17
3. 2021 16
4. 2015 15
5. 2007 14
Hits per Nine Innings Pitched
7.75 H/9
2. 2011 7.90
3. 2014 8.03
4. 2009 8.42
5. 2016 8.49
Bases on Balls per 9 Innings Pitched
2.56 BB/9
2. 2013 2.89
3. 2015 3.13
4. 2016 3.47
5. 2014 3.64
Batting Average Against
- BAA
2. 2010 -
3. 2009 -
4. 2008 -
5. 2007 -